McCulloch Promac 10-42
McCulloch Promac 10-42
Body
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 227762 / 538227762 | Nut M8 | ||
2 | 243221 / 538243221 | Spiked Bumper | ||
3 | 243111 / 538243111 | Clutch Cover Assembly | ||
4 | 241912 / 538241912 | Bushings | ||
5 | 240360 / 538240360 | Bar Plate | ||
6 | 229082 / 538229082 | Screw | ||
7 | 243120 / 538243120 | Engine Cover Assembly | ||
8 | 503227001 / 503227001 | Screw | ||
9 | 236936 / 538236936 | Washer | ||
10 | 240272 / 538240272 | Grommet | ||
11 | 243129 / 538243129 | Air Filter Cover | ||
12 | 249705 / 538249705 | Knob | ||
13 | 242960 / 538242960 | Grommet | ||
14 | 243105 / 538243105 | Air Conveyor | ||
15 | 249706 / 538249706 | Starter Assembly | ||
16 | 503543901 / 503543901 | Handle | ||
17 | 229791 / 538229791 | Screw | ||
18 | 227259 / 538227259 | Washer | ||
19 | 505305125 / 505305125 | Rope | ||
20 | 506016401 / 506016401 | Pulley | ||
21 | 501763101 / 501763101 | Spring | ||
22 | 235806 / 538235806 | Screw With Washer | ||
23 | 503218816 / 503218816 | Screw | ||
24 | 503217520 / 503217520 | Screw | ||
25 | 243101 / 538243101 | Front Handle | ||
26 | 243137 / 538243137 | Fuel/Oil Cap Assembly | ||
27 | 235510 / 538235510 | O-Ring | ||
28 | 503218816 / 503218816 | Screw | ||
29 | 243133 / 538243133 | Antivibe | ||
30 | 503217520 / 503217520 | Screw | ||
31 | 243212 / 538243212 | Spring Lower | ||
32 | 503218816 / 503218816 | Screw | ||
33 | 243133 / 538243133 | Antivibe | ||
34 | 227563 / 538227563 | Screw | ||
35 | 235248 / 538235248 | Washer | ||
36 | 243339 / 538243339 | Upper Spring | ||
37 | 249707 / 538249707 | Rear Handle Assembly | ||
38 | 243340 / 538243340 | Grommet | ||
39 | 242965 / 538242965 | Fuel Hose | ||
40 | 235675 / 538235675 | Grommet | ||
41 | 242489 / 538242489 | Hose | ||
42 | 243234 / 538243234 | Pin | ||
43 | 243100 / 538243100 | Safety Lever | ||
44 | 243103 / 538243103 | Trigger Spring | ||
45 | 243099 / 538243099 | Throttle Trigger | ||
46 | 235658 / 538235658 | Valve | ||
47 | 235735 / 538235735 | Synterized | ||
48 | 503443201 / 503443201 | Fuel Filter | ||
49 | 243532 / 538243532 | Throttle Lever |
Engine Casing
ID | Parts Number | Parts Decription | Notes | Purchase |
---|---|---|---|---|
1 | 243271 / 538243271 | Flywheel Assembly | ||
2 | 235516 / 538235516 | Pin | ||
3 | 243383 / 538243383 | Pawl | ||
4 | 503783201 / 503783201 | Spring | ||
5 | 503221011 / 503221011 | Nut | ||
6 | 503230101 / 503230101 | Washer | ||
7 | 503202520 / 503202520 | Screw | ||
8 | 242925 / 538242925 | Ignition Coil | ||
9 | 243321 / 538243321 | Cable Ignition Coil - Switch | ||
10 | 243440 / 538243440 | Switch | ||
11 | 235806 / 538235806 | Screw | ||
12 | 243414 / 538243414 | Screw | ||
13 | 505310751 / 505310751 | Hose | ||
14 | 506013202 / 506013202 | Intake Hose | ||
15 | 243142 / 538243142 | Carb Spacer | ||
16 | 501527801 / 501527801 | Fairlead | ||
17 | 235806 / 538235806 | Screw | ||
18 | 501770002 / 501770002 | Carb. Gasket | ||
19 | Carburetor | |||
20 | 242960 / 538242960 | Fairlead | ||
21 | 242489 / 538242489 | Primer-Carb Hose | ||
22 | 224242-01 / 538022424 | Primer | ||
23 | 243143 / 538243143 | Air Filter Housing | ||
24 | 241705 / 538241705 | Bushing | ||
25 | 243425 / 538243425 | Filter Cover Plate | ||
26 | 229208 / 538229208 | Nut | ||
27 | 243144 / 538243144 | Air Filter | ||
28 | 503218816 / 503218816 | Screw | ||
29 | 243145 / 538243145 | Choke Knob | ||
30 | 243675 / 538243675 | Choke Knob Holder | ||
31 | 235806 / 538235806 | Screw M5X20 | ||
32 | 229740 / 538229740 | Brake Spring | ||
33 | 235642 / 538235642 | Nut M5 | ||
34 | 241902 / 538241902 | Brake Housing | ||
35 | 241903 / 538241903 | Brake Needle | ||
36 | 242017 / 538242017 | Band Pivot | ||
37 | 235073 / 538235073 | Brake Band | ||
38 | 243092 / 538243092 | Brake Lever | ||
39 | 235806 / 538235806 | Screw M5X20 | ||
40 | 241906 / 538241906 | Washer | ||
41 | 241904 / 538241904 | Sleeve | ||
42 | 241905 / 538241905 | Screw M6X25 | ||
43 | 243338 / 538243338 | Washer | ||
44 | 242004 / 538242004 | Clutch Assembly | ||
45 | 242005 / 538242005 | Clutch Rotor | ||
46 | 240926 / 538240926 | Clutch Spring | ||
47 | 227359 / 538227359 | Clutch Shoe | ||
48 | 243223 / 538243223 | Clutch Drum (7T) | ||
49 | 235287 / 538235287 | Washer | ||
50 | 229137 / 538229137 | Seeger | ||
51 | 240359 / 538240359 | Bar Plate | ||
52 | 537071201 / 537071201 | Chain Tensioner | ||
53 | 503218201 / 503218201 | Screw | ||
54 | 503723701 / 503723701 | Exhaust Gasket | ||
55 | 506011703 / 506011703 | Muffler | ||
56 | 503853301 / 503853301 | Muffler Shield | ||
57 | 503222302 / 503222302 | Nut |
Carburetor-WALBRO WT738
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
243187 / 538243187 | Carburetor | |||
1 | 229191 / 538229191 | Gasket Kit | ||
2 | 247260 / 538247260 | Repair Kit |
Carburetor-ZAMA C1Q-M44
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
Carburetor | ||||
1 | 503482101 / 503482101 | Gasket Kit GND-33 | ||
2 | 249171 / 538249171 | Repair Kit RB 45 Z |
Engine 42cc
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 249708 / 538249708 | Crankcase Kit | ||
2 | 241881 / 538241881 | Bar Bolt | ||
3 | 235075 / 538235075 | Latch Pivot | ||
4 | 242367 / 538242367 | Brake Latch | ||
5 | 227565 / 538227565 | Screw | ||
6 | 241717 / 538241717 | Felt | ||
7 | 235658 / 538235658 | Valve | ||
8 | 243097 / 538243097 | Oil Tank | ||
9 | 243340 / 538243340 | Grommet | ||
10 | 236936 / 538236936 | Washer | ||
11 | 243174 / 538243174 | Seal | ||
12 | 227541 / 538227541 | Ball Bearing | ||
13 | 243172 / 538243172 | Crankshaft Assembly | ||
14 | 501451601 / 501451601 | Needle Bearing | ||
15 | 249697 / 538249697 | Cylinder Kit | ||
16 | 249709 / 538249709 | Piston Kit | ||
17 | 240085 / 538240085 | Piston Ring | ||
18 | 737441000 / 737441000 | Snap Ring | ||
19 | 240319 / 538240319 | Bolt | ||
20 | 240010 / 5382401010 | Spark Plug RCJ7Y | ||
21 | 94273 / 538094273 | Decompression Valve | ||
22 | 243415 / 538243415 | Endless Screw | ||
23 | 503202520 / 503202520 | Screw | ||
24 | 243098 / 538243098 | Oil Pump Assembly | ||
25 | 243095 / 538243095 | Oil Pump Hose | ||
26 | 249719 / 538249719 | Oil Pump Piston Kit | ||
27 | 225062 / 538225062 | Oil Filter | ||
28 | 240363 / 538240363 | Oil Cap Plate | ||
29 | 240309 / 538240309 | Chain Catcher |
Engine 46cc
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 249708 / 538249708 | Crankcase Kit | ||
2 | 241881 / 538241881 | Bar Bolt | ||
3 | 235075 / 538235075 | Latch Pivot | ||
4 | 242367 / 538242367 | Brake Latch | ||
5 | 227565 / 538227565 | Screw | ||
6 | 241717 / 538241717 | Felt | ||
7 | 235658 / 538235658 | Valve | ||
8 | 243097 / 538243097 | Oil Tank | ||
9 | 243340 / 538243340 | Grommet | ||
10 | 236936 / 538236936 | Washer | ||
11 | 243174 / 538243174 | Seal | ||
12 | 227541 / 538227541 | Ball Bearing | ||
13 | 243172 / 538243172 | Crankshaft Assembly | ||
14 | 501451601 / 501451601 | Needle Bearing | ||
15 | 249698 / 538249698 | Cylinder Kit | ||
16 | 249710 / 538249710 | Piston Kit | ||
17 | 240353 / 538240353 | Piston Ring | ||
18 | 737441000 / 737441000 | Snap Ring | ||
19 | 240319 / 538240319 | Bolt | ||
20 | 240010 / 5382401010 | Spark Plug RCJ7Y | ||
21 | 94273 / 538094273 | Decompression Valve | ||
22 | 243415 / 538243415 | Endless Screw | ||
23 | 503202520 / 503202520 | Screw | ||
24 | 243098 / 538243098 | Oil Pump Assembly | ||
25 | 243095 / 538243095 | Oil Pump Hose | ||
26 | 249719 / 538249719 | Oil Pump Piston Kit | ||
27 | 225062 / 538225062 | Oil Filter | ||
28 | 240363 / 538240363 | Oil Cap Plate | ||
29 | 240309 / 538240309 | Chain Catcher |
Engine 49cc
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 249708 / 538249708 | Crankcase Kit | ||
2 | 241881 / 538241881 | Bar Bolt | ||
3 | 235075 / 538235075 | Latch Pivot | ||
4 | 242367 / 538242367 | Brake Latch | ||
5 | 227565 / 538227565 | Screw | ||
6 | 241717 / 538241717 | Felt | ||
7 | 235658 / 538235658 | Valve | ||
8 | 243097 / 538243097 | Oil Tank | ||
9 | 243340 / 538243340 | Grommet | ||
10 | 236936 / 538236936 | Washer | ||
11 | 243174 / 538243174 | Seal | ||
12 | 227541 / 538227541 | Ball Bearing | ||
13 | 243172 / 538243172 | Crankshaft Assembly | ||
14 | 501451601 / 501451601 | Needle Bearing | ||
15 | 249699 / 538249699 | Cylinder Kit | ||
16 | 249711 / 538249711 | Piston Kit | ||
17 | 503289010 / 503289010 | Piston Ring | ||
18 | 737441000 / 737441000 | Snap Ring | ||
19 | 240319 / 538240319 | Bolt | ||
20 | 240010 / 5382401010 | Spark Plug RCJ7Y | ||
21 | 94273 / 538094273 | Decompression Valve | ||
22 | 243415 / 538243415 | Endless Screw | ||
23 | 503202520 / 503202520 | Screw | ||
24 | 243098 / 538243098 | Oil Pump Assembly | ||
25 | 243095 / 538243095 | Oil Pump Hose | ||
26 | 249719 / 538249719 | Oil Pump Piston Kit | ||
27 | 225062 / 538225062 | Oil Filter | ||
28 | 240363 / 538240363 | Oil Cap Plate | ||
29 | 240309 / 538240309 | Chain Catcher |
Engine 51cc
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 249708 / 538249708 | Crankcase Kit | ||
2 | 241881 / 538241881 | Bar Bolt | ||
3 | 235075 / 538235075 | Latch Pivot | ||
4 | 242367 / 538242367 | Brake Latch | ||
5 | 227565 / 538227565 | Screw | ||
6 | 241717 / 538241717 | Felt | ||
7 | 235658 / 538235658 | Valve | ||
8 | 243097 / 538243097 | Oil Tank | ||
9 | 243340 / 538243340 | Grommet | ||
10 | 236936 / 538236936 | Washer | ||
11 | 243174 / 538243174 | Seal | ||
12 | 227541 / 538227541 | Ball Bearing | ||
13 | 243172 / 538243172 | Crankshaft Assembly | ||
14 | 501451601 / 501451601 | Needle Bearing | ||
15 | 249700 / 538249700 | Cylinder Kit | ||
16 | 249712 / 538249712 | Piston Kit 5 | ||
17 | 227543 / 538227543 | Piston Ring | ||
18 | 737441000 / 737441000 | Snap Ring | ||
19 | 240319 / 538240319 | Bolt | ||
20 | 240010 / 5382401010 | Spark Plug RCJ7Y | ||
21 | 94273 / 538094273 | Decompression Valve | ||
22 | 243415 / 538243415 | Endless Screw | ||
23 | 503202520 / 503202520 | Screw | ||
24 | 243098 / 538243098 | Oil Pump Assembly | ||
25 | 243095 / 538243095 | Oil Pump Hose | ||
26 | 249719 / 538249719 | Oil Pump Piston Kit | ||
27 | 225062 / 538225062 | Oil Filter | ||
28 | 240363 / 538240363 | Oil Cap Plate | ||
29 | 240309 / 538240309 | Chain Catcher |